| BB | |||||
| 1 | Lan Lajeunesse | 86 | $1,550.54 | ||
| 2 | Kelly R. Wardell | 83 | $1,010.20 | ||
| 2 | Chad Eubank | 83 | $1,010.20 | ||
| 4 | Tom McFarland | 81 | $563.83 | ||
| 5 | Cameron Mullins | 77 | $187.94 | ||
| 5 | Doug Trace | 77 | $187.94 | ||
| 5 | Matt Weishoff | 77 | $187.94 | ||
| $4,698.59 | |||||
| BR | |||||
| 1 | Howdy Cloud | 88 | $2148.72 | ||
| 2 | Michael McCarty | 85 | $1647.65 | ||
| 3 | Shawn Patrick | 84 | $835.61 | ||
| 3 | Clint Solomon | 84 | $835.61 | ||
| 3 | Blu Bryant | 84 | $835.61 | ||
| 6 | Bobby Albertson | 83 | $358.12 | ||
| 7 | Miles McNeal | 83 | $125.34 | ||
| 7 | Jess Pride | 83 | $125.34 | ||
| 7 | Brandon Strelczyk | 83 | $125.34 | ||
|
7
|
Patrick Helgerson |
83
|
$125.34
|
||
|
$7,162.38
|
|||||
| CR | |||||
| 1 | Jeff Chapman | 8.5 | $1,582.67 | ||
| 1 | Ricky Canton | 8.5 | $1,582.67 | ||
| 3 | Shane Winkler | 8.7 | $1,251.41 | ||
| 4 | Trent J. Walls | 8.9 | $1,030.58 | ||
| 5 | Jason Evans | 9.4 | $809.74 | ||
| 6 | Chad M. Johnson | 9.7 | $276.05 | ||
| 6 | Terry R. Kitchens | 9.7 | $276.05 | ||
| 6 | Nate Baldwin | 9.7 | $276.05 | ||
|
6
|
Jeff Miller |
9.7
|
$276.05
|
||
| $7,361.27 | |||||
| SB | |||||
| 1 | Johnny W. Pollock | 81 | $1,454.51 | ||
| 2 | Chad Eubank | 79 | $1,101.90 | ||
| 3 | Chris Cernosek | 77 | $661.14 | ||
| 3 | B.J. Arnold | 77 | $661.14 | ||
| 5 | Rance Bray | 74 | $176.30 | ||
| 5 | Billy Turner | 74 | $176.30 | ||
|
5
|
Kyle Whitaker |
74
|
$176.30
|
||
| $4,407.59 | |||||
| SW | |||||
| 1 | Ivon Nelson | 4.4 | $1,960.81 | ||
| 1 | Mike Dickey | 4.6 | $1,705.05 | ||
| 3 | Brian Bauerls | 5.4 | $1,449.29 | ||
| 4 | Brian Cline | 5.5 | $1,193.54 | ||
| 5 | Joe M. Walker | 5.6 | $937.78 | ||
| 6 | Darby Hunt | 5.7 | $554.14 | ||
| 6 | Kirby Kaul | 5.7 | $554.14 | ||
|
8
|
Justin Blaine Davis |
5.8
|
$85.26
|
||
| 8 | Dan L. Novak | 5.8 | $85.26 | ||
| $8,525.27 | |||||
| TR | |||||
| Head | 1 | Rowdy W. Rieken | 5.7 | $1,652.33 | |
| Heal | 1 | C.L. Morgan | 5.7 | $1,652.33 | |
| Head | 2 | Tee Woolman | 5.9 | $1,367.45 | |
| Heal | 2 | Tyler D. Magnus | 5.9 | $1,367.45 | |
| Head | 3 | Brad Hamilton | 6.2 | $1,082.56 | |
| Heal | 3 | Bret Gould | 6.2 | $1,082.56 | |
| Head | 4 | Charles R. Pogue | 6.4 | $797.68 | |
| Heal | 4 | Allen Bach | 6.4 | $797.68 | |
| Head | 5 | Fred W. Schweighart | 6.6 | $512.79 | |
| Heal | 5 | Bill E. Olsen | 6.6 | $512.79 | |
| Head | 6 | Tanner E. Bryson | 6.7 | $284.89 | |
| Heal | 6 | Travis Woodard | 6.7 | $284.89 | |
| $11,395.40 | |||||
| Barrel Racing | |||||
| 1 | Kelly Kaminski | 16.51 | $1613.77 | ||
| 2 | Shannon Merworth | 16.63 | $1,403.28 | ||
| 3 | Kelly Maben | 16.68 | $1,192.79 | ||
| 4 | Kimberly Travis | 16.69 | $982.30 | ||
| 5 | Jana Riley | 16.70 | $771.80 | ||
| 6 | Carolyn Chapman | 16.72 | $561.31 | ||
| 7 | Teena Beyer | 16.77 | $245.57 | ||
| 7 | Tami Fontenot | 16.77 | $245.57 | ||
| $7,016.40 |